Loading port analysis by loading port and HS chapter for M AND S DISTRIBUTION's imports
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 268 shipments across 8 distinct entries, with a total volume of 268 TEU and 2.7 million KG. The combination of Port of Loading: VALENCIA, HS Code Chapter: 69 is particularly significant, accounting for 1,035,370 weight in KG (36.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| VALENCIA | 68 | 32 | 32 | 408 Tons | Feb 07, 2018 | Oct 13, 2019 |
| VALENCIA | 69 | 97 | 97 | 1 Thousand Tons | Feb 19, 2015 | Nov 03, 2019 |
| VALENCIA | null | 1 | 1 | 2 Tons | Mar 17, 2018 | Mar 17, 2018 |
| VALENCIA | 96 | 3 | 3 | 7 Tons | Mar 18, 2016 | Jul 07, 2017 |
| SHANGHAI | 39 | 1 | 1 | 2 Tons | Apr 22, 2014 | Apr 22, 2014 |
| LIVORNO | 94 | 1 | 1 | 565 KGs | Oct 25, 2019 | Oct 25, 2019 |
| LIVORNO | 69 | 53 | 53 | 516 Tons | Nov 13, 2016 | Nov 01, 2019 |
| LA SPEZIA | 69 | 80 | 80 | 760 Tons | Mar 15, 2014 | May 29, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below