Sub-chapter analysis by HS sub-chapter and importer for M AND S DISTRIBUTION's imports
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 379 shipments across 10 distinct entries, with a total volume of 379 TEU and 4.0 million KG. The combination of HS Code Sub-Chapter: 6905, Buyer/Importer: M AND S DISTRIBUTION is particularly significant, accounting for 311 shipments (82.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
6905 | M AND S DISTRIBUTION | 311 | 311 | 3 Thousand Tons | Mar 15, 2014 | Sep 07, 2025 |
4415 | M AND S DISTRIBUTION | 2 | 2 | 9 Tons | Aug 25, 2024 | Aug 25, 2024 |
6907 | M AND S DISTRIBUTION | 2 | 2 | 41 Tons | Oct 06, 2024 | Sep 07, 2025 |
6913 | M AND S DISTRIBUTION | 1 | 1 | 2 Tons | Jan 09, 2018 | Jan 09, 2018 |
9403 | M AND S DISTRIBUTION | 3 | 3 | 1 Tons | Oct 25, 2019 | Aug 25, 2024 |
6810 | M AND S DISTRIBUTION | 33 | 33 | 427 Tons | Feb 07, 2018 | Nov 16, 2021 |
null | M AND S DISTRIBUTION | 1 | 1 | 2 Tons | Mar 17, 2018 | Mar 17, 2018 |
9618 | M AND S DISTRIBUTION | 3 | 3 | 7 Tons | Mar 18, 2016 | Jul 07, 2017 |
3922 | M AND S DISTRIBUTION INC | 1 | 1 | 2 Tons | Apr 22, 2014 | Apr 22, 2014 |
6905 | M AND S DISTRIBUTION LLC | 22 | 22 | 448 Tons | Feb 12, 2024 | Dec 23, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below