Loading port analysis by loading port and shipment type for M AND S DISTRIBUTION's imports
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 379 shipments across 7 distinct entries, with a total volume of 379 TEU and 4.0 million KG. The combination of Port of Loading: VALENCIA, Shipment Type: Full Container Load is particularly significant, accounting for 2,003,272 weight in KG (43.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| VALENCIA | FCL | 165 | 165 | 2 Thousand Tons | Feb 19, 2015 | Dec 23, 2024 |
| LIVORNO | FCL | 116 | 116 | 1 Thousand Tons | Nov 13, 2016 | Aug 28, 2025 |
| LA SPEZIA | FCL | 80 | 80 | 760 Tons | Mar 15, 2014 | May 29, 2018 |
| GENOA | FCL | 9 | 9 | 82 Tons | Apr 23, 2024 | Jan 11, 2025 |
| BARCELONA | FCL | 5 | 5 | 81 Tons | Apr 29, 2025 | Sep 07, 2025 |
| TANGER | FCL | 3 | 3 | 21 Tons | Jul 23, 2025 | Jul 23, 2025 |
| SHANGHAI | FCL | 1 | 1 | 2 Tons | Apr 22, 2014 | Apr 22, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below