Monthly trend analysis by month and HS sub-chapter to M AND S DISTRIBUTION
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 22 shipments across 11 distinct entries, with a total volume of 22 TEU and 448.5 thousand KG. The combination of Month of Arrival: Sep 2024, HS Code Sub-Chapter: 6905 is particularly significant, accounting for 4 shipments (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ArrivalDateMonth   |  HSCodeSubChapter   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
Sep 2024  | 6905  | 4  | 4  | 79 Tons  | Sep 03, 2024  | Sep 27, 2024  | 
Jun 2024  | 6905  | 3  | 3  | 60 Tons  | Jun 10, 2024  | Jun 23, 2024  | 
May 2024  | 6905  | 3  | 3  | 62 Tons  | May 05, 2024  | May 31, 2024  | 
Aug 2024  | 6905  | 2  | 2  | 42 Tons  | Aug 15, 2024  | Aug 25, 2024  | 
Apr 2024  | 6905  | 2  | 2  | 38 Tons  | Apr 06, 2024  | Apr 25, 2024  | 
Nov 2024  | 6905  | 2  | 2  | 41 Tons  | Nov 03, 2024  | Nov 06, 2024  | 
Dec 2024  | 6905  | 2  | 2  | 41 Tons  | Dec 23, 2024  | Dec 23, 2024  | 
Jul 2024  | 6905  | 1  | 1  | 21 Tons  | Jul 21, 2024  | Jul 21, 2024  | 
Mar 2024  | 6905  | 1  | 1  | 21 Tons  | Mar 12, 2024  | Mar 12, 2024  | 
Oct 2024  | 6905  | 1  | 1  | 21 Tons  | Oct 14, 2024  | Oct 14, 2024  | 
Feb 2024  | 6905  | 1  | 1  | 18 Tons  | Feb 12, 2024  | Feb 12, 2024  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below