Monthly trend analysis by month and importer for BAUM DAVID's imports
About This View
The data is grouped by Month of Arrival and Buyer/Importer. The data encompasses 10 shipments across 10 distinct entries, with a total volume of 2 TEU and 2.5 thousand KG. The combination of Month of Arrival: Jan 2025, Buyer/Importer: DAVID BAUM is particularly significant, accounting for 1 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jan 2025 | DAVID BAUM | 1 | 0 | 2 KGs | Jan 14, 2025 | Jan 14, 2025 |
Nov 2024 | DAVID BAUM | 1 | 0 | 4 KGs | Nov 20, 2024 | Nov 20, 2024 |
Oct 2024 | DAVID BAUM | 1 | 0 | 4 KGs | Oct 15, 2024 | Oct 15, 2024 |
Jul 2016 | BAUM DAVID | 1 | 1 | 699 KGs | Jul 16, 2016 | Jul 16, 2016 |
Dec 2018 | PEGGY BAUM & DAVID BAUM | 1 | 0 | 1 Tons | Dec 01, 2018 | Dec 01, 2018 |
Feb 2017 | DAVID S BAUM CEO | 1 | 1 | 70 KGs | Feb 21, 2017 | Feb 21, 2017 |
Dec 2024 | DAVID BAUM | 1 | 0 | 6 KGs | Dec 26, 2024 | Dec 26, 2024 |
Apr 2020 | DAVID L BAUM | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 |
Apr 2024 | DAVID BAUM | 1 | 0 | 1 KGs | Apr 15, 2024 | Apr 15, 2024 |
Oct 2021 | DAVID BAUM | 1 | 0 | 5 KGs | Oct 03, 2021 | Oct 03, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below