Monthly trend analysis by month and shipment type for DELPHI P RBE IX's imports
About This View
The data is grouped by Month of Arrival and Shipment Type. The data encompasses 77 shipments across 16 distinct entries, with a total volume of 73 TEU and 27.8 thousand KG. The combination of Month of Arrival: Jun 2018, Shipment Type: Full Container Load is particularly significant, accounting for 9 TEU (11.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jun 2018 | FCL | 9 | 9 | 1 Tons | Jun 01, 2018 | Jun 28, 2018 |
Nov 2017 | FCL | 8 | 8 | 1 Tons | Nov 06, 2017 | Nov 28, 2017 |
Sep 2017 | FCL | 7 | 7 | 3 Tons | Sep 05, 2017 | Sep 28, 2017 |
Dec 2017 | FCL | 6 | 6 | 2 Tons | Dec 09, 2017 | Dec 31, 2017 |
Mar 2018 | FCL | 6 | 6 | 2 Tons | Mar 02, 2018 | Mar 30, 2018 |
Apr 2018 | FCL | 6 | 6 | 5 Tons | Apr 05, 2018 | Apr 27, 2018 |
Oct 2017 | FCL | 6 | 6 | 2 Tons | Oct 04, 2017 | Oct 30, 2017 |
Aug 2017 | FCL | 6 | 6 | 1 Tons | Aug 05, 2017 | Aug 29, 2017 |
May 2018 | FCL | 5 | 5 | 4 Tons | May 04, 2018 | May 25, 2018 |
Feb 2018 | FCL | 5 | 5 | 825 KGs | Feb 05, 2018 | Feb 24, 2018 |
Jan 2018 | FCL | 4 | 4 | 2 Tons | Jan 12, 2018 | Jan 29, 2018 |
Jul 2017 | FCL | 4 | 4 | 990 KGs | Jul 21, 2017 | Jul 30, 2017 |
Jul 2017 | LCL | 2 | 0 | 21 KGs | Jul 07, 2017 | Jul 21, 2017 |
Jun 2017 | LCL | 1 | 0 | 11 KGs | Jun 26, 2017 | Jun 26, 2017 |
Jun 2018 | LCL | 1 | 0 | 1 KGs | Jun 21, 2018 | Jun 21, 2018 |
Mar 2015 | FCL | 1 | 1 | 198 KGs | Mar 06, 2015 | Mar 06, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below