Monthly trend analysis by month and container size for DIGITBARGAIN C/O AMAZON COM AMAZON COM DEDC LLC's imports
About This View
The data is grouped by Month of Arrival and TEU. The data encompasses 7 shipments across 7 distinct entries, with a total volume of 7 TEU and 38.9 thousand KG. The combination of Month of Arrival: Dec 2019, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 11,043 weight in KG (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Dec 2019 | Less than or equal to 3 TEU | 1 | 1 | 11 Tons | Dec 31, 2019 | Dec 31, 2019 |
Jul 2019 | Less than or equal to 3 TEU | 1 | 1 | 8 Tons | Jul 24, 2019 | Jul 24, 2019 |
Feb 2019 | Less than or equal to 3 TEU | 1 | 1 | 7 Tons | Feb 27, 2019 | Feb 27, 2019 |
Sep 2018 | Less than or equal to 3 TEU | 1 | 1 | 5 Tons | Sep 29, 2018 | Sep 29, 2018 |
Jun 2018 | Less than or equal to 3 TEU | 1 | 1 | 3 Tons | Jun 12, 2018 | Jun 12, 2018 |
Oct 2017 | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | Oct 16, 2017 | Oct 16, 2017 |
Jul 2017 | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Jul 31, 2017 | Jul 31, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below