Monthly trend analysis by month and HS sub-chapter for GENERAL FASTENERS DBA CASEY PRODUCT's imports
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 27 shipments across 17 distinct entries, with a total volume of 27 TEU and 176.9 thousand KG. The combination of Month of Arrival: Sep 2024, HS Code Sub-Chapter: 7318 is particularly significant, accounting for 3 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Sep 2024 | 7318 | 3 | 3 | 19 Tons | Sep 04, 2024 | Sep 24, 2024 |
Jan 2024 | 7318 | 3 | 3 | 14 Tons | Jan 06, 2024 | Jan 21, 2024 |
May 2024 | 7318 | 2 | 2 | 7 Tons | May 01, 2024 | May 11, 2024 |
Nov 2023 | 7318 | 2 | 2 | 20 Tons | Nov 14, 2023 | Nov 22, 2023 |
Jan 2025 | 7318 | 2 | 2 | 13 Tons | Jan 10, 2025 | Jan 25, 2025 |
Feb 2025 | 7318 | 2 | 2 | 11 Tons | Feb 09, 2025 | Feb 22, 2025 |
Nov 2024 | 7318 | 2 | 2 | 9 Tons | Nov 20, 2024 | Nov 27, 2024 |
Apr 2025 | 7318 | 2 | 2 | 7 Tons | Apr 01, 2025 | Apr 21, 2025 |
Jun 2024 | 7318 | 1 | 1 | 4 Tons | Jun 30, 2024 | Jun 30, 2024 |
Aug 2024 | 7318 | 1 | 1 | 12 Tons | Aug 02, 2024 | Aug 02, 2024 |
May 2025 | 7318 | 1 | 1 | 11 Tons | May 20, 2025 | May 20, 2025 |
Mar 2024 | 7318 | 1 | 1 | 12 Tons | Mar 21, 2024 | Mar 21, 2024 |
Dec 2024 | 7318 | 1 | 1 | 7 Tons | Dec 26, 2024 | Dec 26, 2024 |
Oct 2024 | 7318 | 1 | 1 | 5 Tons | Oct 27, 2024 | Oct 27, 2024 |
Jun 2023 | 7318 | 1 | 1 | 838 KGs | Jun 21, 2023 | Jun 21, 2023 |
Feb 2024 | 7318 | 1 | 1 | 10 Tons | Feb 26, 2024 | Feb 26, 2024 |
Oct 2023 | 7318 | 1 | 1 | 6 Tons | Oct 09, 2023 | Oct 09, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below