Monthly trend analysis by month and vessel for JCOM IMPORT CORP's imports
About This View
The data is grouped by Month of Arrival and Vessel Name. The data encompasses 20 shipments across 18 distinct entries, with a total volume of 22 TEU and 134.4 thousand KG. The combination of Month of Arrival: Mar 2023, Vessel Name: TORRENTE is particularly significant, accounting for 2 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Mar 2023 | TORRENTE | 2 | 2 | 4 Tons | Mar 30, 2023 | Mar 30, 2023 |
May 2016 | OOCL SOUTHAMPTON | 2 | 2 | 16 Tons | May 01, 2016 | May 01, 2016 |
May 2023 | TORRENTE | 1 | 1 | 3 Tons | May 30, 2023 | May 30, 2023 |
May 2022 | SANTA VIOLA | 1 | 1 | 3 Tons | May 24, 2022 | May 24, 2022 |
Jul 2016 | MAERSK IDAHO | 1 | 2 | 18 Tons | Jul 25, 2016 | Jul 25, 2016 |
Jul 2018 | EVER LUCKY | 1 | 1 | 9 Tons | Jul 16, 2018 | Jul 16, 2018 |
Nov 2022 | TIRUA | 1 | 1 | 5 Tons | Nov 06, 2022 | Nov 06, 2022 |
Mar 2024 | TOLTEN | 1 | 1 | 9 Tons | Mar 19, 2024 | Mar 19, 2024 |
Nov 2018 | OOCL EUROPE | 1 | 3 | 16 Tons | Nov 28, 2018 | Nov 28, 2018 |
Mar 2014 | APL ARABIA | 1 | 1 | 3 Tons | Mar 01, 2014 | Mar 01, 2014 |
Apr 2016 | OOCL SOUTHAMPTON | 1 | 1 | 8 Tons | Apr 16, 2016 | Apr 16, 2016 |
Dec 2023 | TENO | 1 | 1 | 3 Tons | Dec 11, 2023 | Dec 11, 2023 |
Dec 2023 | NYK CONSTELLATION | 1 | 1 | 5 Tons | Dec 18, 2023 | Dec 18, 2023 |
Aug 2021 | ATLANTIC SUN | 1 | 0 | 4 Tons | Aug 16, 2021 | Aug 16, 2021 |
Mar 2017 | MAERSK IOWA | 1 | 1 | 6 Tons | Mar 18, 2017 | Mar 18, 2017 |
Dec 2023 | TIRUA | 1 | 1 | 5 Tons | Dec 18, 2023 | Dec 18, 2023 |
Oct 2020 | BRUSSELS | 1 | 1 | 2 Tons | Oct 06, 2020 | Oct 06, 2020 |
Nov 2023 | TORRENTE | 1 | 1 | 6 Tons | Nov 29, 2023 | Nov 29, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below