Monthly trend analysis by month and discharge port for JCOM IMPORT CORP's imports
About This View
The data is grouped by Month of Arrival and Port of Discharge. The data encompasses 20 shipments across 17 distinct entries, with a total volume of 22 TEU and 134.4 thousand KG. The combination of Month of Arrival: Mar 2023, Port of Discharge: NORFOLK, VA is particularly significant, accounting for 2 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Mar 2024 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 9 Tons | Mar 19, 2024 | Mar 19, 2024 |
Dec 2023 | LOS ANGELES, CA | 1 | 1 | 5 Tons | Dec 18, 2023 | Dec 18, 2023 |
Dec 2023 | NORFOLK, VA | 2 | 2 | 9 Tons | Dec 11, 2023 | Dec 18, 2023 |
Nov 2023 | NORFOLK, VA | 1 | 1 | 6 Tons | Nov 29, 2023 | Nov 29, 2023 |
May 2023 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 3 Tons | May 30, 2023 | May 30, 2023 |
Mar 2023 | NORFOLK, VA | 2 | 2 | 4 Tons | Mar 30, 2023 | Mar 30, 2023 |
Nov 2022 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 5 Tons | Nov 06, 2022 | Nov 06, 2022 |
May 2022 | HOUSTON, TX | 1 | 1 | 3 Tons | May 24, 2022 | May 24, 2022 |
Aug 2021 | BALTIMORE, MD | 1 | 0 | 4 Tons | Aug 16, 2021 | Aug 16, 2021 |
Oct 2020 | CHARLESTON, SC | 1 | 1 | 2 Tons | Oct 06, 2020 | Oct 06, 2020 |
Nov 2018 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 3 | 16 Tons | Nov 28, 2018 | Nov 28, 2018 |
Jul 2018 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 9 Tons | Jul 16, 2018 | Jul 16, 2018 |
Mar 2017 | NORFOLK, VA | 1 | 1 | 6 Tons | Mar 18, 2017 | Mar 18, 2017 |
Jul 2016 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 18 Tons | Jul 25, 2016 | Jul 25, 2016 |
May 2016 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 2 | 16 Tons | May 01, 2016 | May 01, 2016 |
Apr 2016 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 8 Tons | Apr 16, 2016 | Apr 16, 2016 |
Mar 2014 | NORFOLK, VA | 1 | 1 | 3 Tons | Mar 01, 2014 | Mar 01, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below