Monthly trend analysis by month and HS sub-chapter for LUDWING ESTEVEZ & ASOC's imports
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 8 TEU and 93.9 thousand KG. The combination of Month of Arrival: Sep 2020, HS Code Sub-Chapter: 6911 is particularly significant, accounting for 1 shipments (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Sep 2020 | 6911 | 1 | 1 | 11 Tons | Sep 26, 2020 | Sep 26, 2020 |
May 2021 | 8452 | 1 | 1 | 11 Tons | May 26, 2021 | May 26, 2021 |
Dec 2013 | 9403 | 1 | 1 | 14 Tons | Dec 05, 2013 | Dec 05, 2013 |
Aug 2021 | 4016 | 1 | 1 | 11 Tons | Aug 02, 2021 | Aug 02, 2021 |
May 2021 | 6911 | 1 | 1 | 11 Tons | May 26, 2021 | May 26, 2021 |
Jun 2021 | 6911 | 1 | 1 | 11 Tons | Jun 30, 2021 | Jun 30, 2021 |
Jul 2021 | 6911 | 1 | 1 | 11 Tons | Jul 23, 2021 | Jul 23, 2021 |
Aug 2021 | 8418 | 1 | 1 | 11 Tons | Aug 13, 2021 | Aug 13, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below