Monthly export trends by country for NANEON INC's imports
About This View
The data is grouped by Month of Arrival and Country of Origin. The data encompasses 8 shipments across 6 distinct entries, with a total volume of 8 TEU and 19.9 thousand KG. The combination of Month of Arrival: Jun 2021, Country of Origin: CHINA is particularly significant, accounting for 7,023 weight in KG (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateMonth | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jun 2021 | CHINA | 2 | 2 | 7 Tons | Jun 02, 2021 | Jun 04, 2021 |
Dec 2020 | CHINA | 2 | 2 | 5 Tons | Dec 03, 2020 | Dec 09, 2020 |
Mar 2021 | CHINA | 1 | 1 | 1 Tons | Mar 15, 2021 | Mar 15, 2021 |
Dec 2021 | CHINA | 1 | 1 | 499 KGs | Dec 14, 2021 | Dec 14, 2021 |
Jun 2022 | CHINA | 1 | 1 | 2 Tons | Jun 05, 2022 | Jun 05, 2022 |
Jul 2020 | CHINA | 1 | 1 | 2 Tons | Jul 28, 2020 | Jul 28, 2020 |
Apply Filters
Refine your search results by selecting criteria below