Monthly trend analysis by month and shipment type for NEW CATHAY TRADE INC's imports
About This View
The data is grouped by Month of Arrival and Shipment Type. The data encompasses 50 shipments across 8 distinct entries, with a total volume of 147 TEU and 1.6 million KG. The combination of Month of Arrival: Oct 2021, Shipment Type: Full Container Load is particularly significant, accounting for 438,013 weight in KG (26.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Oct 2021 | FCL | 13 | 41 | 438 Tons | Oct 07, 2021 | Oct 30, 2021 |
Nov 2021 | FCL | 11 | 32 | 344 Tons | Nov 09, 2021 | Nov 25, 2021 |
Sep 2021 | FCL | 7 | 23 | 244 Tons | Sep 06, 2021 | Sep 21, 2021 |
Jul 2021 | FCL | 7 | 18 | 193 Tons | Jul 06, 2021 | Jul 20, 2021 |
Aug 2021 | FCL | 5 | 16 | 171 Tons | Aug 02, 2021 | Aug 26, 2021 |
Jun 2021 | FCL | 4 | 8 | 86 Tons | Jun 12, 2021 | Jun 30, 2021 |
Dec 2021 | FCL | 2 | 8 | 86 Tons | Dec 02, 2021 | Dec 16, 2021 |
Mar 2022 | FCL | 1 | 1 | 7 Tons | Mar 12, 2022 | Mar 12, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below