Monthly trend analysis by month and HS chapter for NOMADIC DISPLAY USA DBA NOMADIC DISPLAY's imports
About This View
The data is grouped by Month of Arrival and HS Code Chapter. The data encompasses 21 shipments across 18 distinct entries, with a total volume of 21 TEU and 16.3 thousand KG. The combination of Month of Arrival: Jun 2018, HS Code Chapter: 94 is particularly significant, accounting for 2 shipments (9.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jun 2017 | 55 | 1 | 1 | 3 Tons | Jun 08, 2017 | Jun 08, 2017 |
Jun 2017 | 85 | 1 | 1 | 723 KGs | Jun 23, 2017 | Jun 23, 2017 |
Jun 2017 | 28 | 2 | 2 | 1 Tons | Jun 14, 2017 | Jun 14, 2017 |
Jun 2017 | null | 1 | 1 | 146 KGs | Jun 05, 2017 | Jun 05, 2017 |
Oct 2017 | 55 | 1 | 1 | 1 Tons | Oct 09, 2017 | Oct 09, 2017 |
Jan 2018 | 55 | 1 | 1 | 836 KGs | Jan 16, 2018 | Jan 16, 2018 |
Jan 2018 | 76 | 1 | 1 | 1 Tons | Jan 26, 2018 | Jan 26, 2018 |
Jan 2018 | 85 | 1 | 1 | 352 KGs | Jan 02, 2018 | Jan 02, 2018 |
Mar 2018 | 94 | 1 | 1 | 927 KGs | Mar 11, 2018 | Mar 11, 2018 |
Mar 2018 | 84 | 1 | 1 | 185 KGs | Mar 12, 2018 | Mar 12, 2018 |
Jun 2018 | 94 | 2 | 2 | 676 KGs | Jun 08, 2018 | Jun 08, 2018 |
Jun 2018 | 55 | 1 | 1 | 1 Tons | Jun 18, 2018 | Jun 18, 2018 |
Jun 2018 | 28 | 1 | 1 | 450 KGs | Jun 23, 2018 | Jun 23, 2018 |
Aug 2018 | 55 | 1 | 1 | 569 KGs | Aug 20, 2018 | Aug 20, 2018 |
Aug 2018 | 94 | 1 | 1 | 422 KGs | Aug 17, 2018 | Aug 17, 2018 |
Nov 2018 | 85 | 1 | 1 | 640 KGs | Nov 30, 2018 | Nov 30, 2018 |
Dec 2018 | 85 | 2 | 2 | 729 KGs | Dec 07, 2018 | Dec 28, 2018 |
Feb 2019 | 85 | 1 | 1 | 273 KGs | Feb 15, 2019 | Feb 15, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below