Monthly trend analysis by month and HS sub-chapter for OMNIPROM S A DE C V's imports
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 32 shipments across 7 distinct entries, with a total volume of 31 TEU and 41.9 thousand KG. The combination of Month of Arrival: Jul 2012, HS Code Sub-Chapter: 4820 is particularly significant, accounting for 8 TEU (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Jul 2012 | 4820 | 8 | 8 | 5 Tons | Jul 23, 2012 | Jul 23, 2012 |
Jan 2012 | 4820 | 8 | 8 | 19 Tons | Jan 26, 2012 | Jan 26, 2012 |
May 2012 | 4820 | 6 | 6 | 10 Tons | May 07, 2012 | May 07, 2012 |
Oct 2012 | 4820 | 4 | 4 | 2 Tons | Oct 30, 2012 | Oct 30, 2012 |
Jan 2013 | 4820 | 3 | 2 | 1 Tons | Jan 08, 2013 | Jan 08, 2013 |
Oct 2012 | 4901 | 2 | 2 | 2 Tons | Oct 30, 2012 | Oct 30, 2012 |
Feb 2013 | 4820 | 1 | 1 | 215 KGs | Feb 26, 2013 | Feb 26, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below