Month-by-year import trends for PATLITE USA CORP's imports
About This View
The data is grouped by Month of Arrival and Year of Arrival. The data encompasses 7 shipments across 7 distinct entries, with a total volume of 7 TEU and 6.8 thousand KG. The combination of Month of Arrival: Dec 2024, Year of Arrival: 2024 is particularly significant, accounting for 1 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Dec 2024 | 2024 | 1 | 1 | 837 KGs | Dec 27, 2024 | Dec 27, 2024 |
Apr 2025 | 2025 | 1 | 1 | 345 KGs | Apr 19, 2025 | Apr 19, 2025 |
Mar 2025 | 2025 | 1 | 1 | 2 Tons | Mar 31, 2025 | Mar 31, 2025 |
Jan 2025 | 2025 | 1 | 1 | 848 KGs | Jan 29, 2025 | Jan 29, 2025 |
Feb 2025 | 2025 | 1 | 1 | 1 Tons | Feb 25, 2025 | Feb 25, 2025 |
Jun 2014 | 2014 | 1 | 1 | 784 KGs | Jun 11, 2014 | Jun 11, 2014 |
May 2025 | 2025 | 1 | 1 | 97 KGs | May 25, 2025 | May 25, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below