Month-by-year import trends for PEAK PERFORMANCE GROUP's imports
About This View
The data is grouped by Month of Arrival and Year of Arrival. The data encompasses 667 shipments across 12 distinct entries, with a total volume of 930 TEU and 10.6 million KG. The combination of Month of Arrival: Nov 2024, Year of Arrival: 2024 is particularly significant, accounting for 1,782,296 weight in KG (16.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jul 2024 | 2024 | 1 | 2 | 19 Tons | Jul 12, 2024 | Jul 12, 2024 |
May 2019 | 2019 | 2 | 2 | 38 KGs | May 29, 2019 | May 29, 2019 |
Aug 2024 | 2024 | 12 | 16 | 196 Tons | Aug 06, 2024 | Aug 31, 2024 |
Sep 2024 | 2024 | 35 | 50 | 561 Tons | Sep 05, 2024 | Sep 28, 2024 |
Mar 2025 | 2025 | 51 | 72 | 832 Tons | Mar 02, 2025 | Mar 31, 2025 |
Apr 2025 | 2025 | 54 | 76 | 839 Tons | Apr 02, 2025 | Apr 30, 2025 |
Oct 2024 | 2024 | 61 | 72 | 908 Tons | Oct 02, 2024 | Oct 30, 2024 |
Dec 2024 | 2024 | 75 | 104 | 1 Thousand Tons | Dec 01, 2024 | Dec 31, 2024 |
Feb 2025 | 2025 | 85 | 121 | 1 Thousand Tons | Feb 01, 2025 | Feb 28, 2025 |
Jan 2025 | 2025 | 90 | 128 | 1 Thousand Tons | Jan 02, 2025 | Jan 31, 2025 |
May 2025 | 2025 | 93 | 139 | 1 Thousand Tons | May 01, 2025 | May 30, 2025 |
Nov 2024 | 2024 | 108 | 148 | 1 Thousand Tons | Nov 01, 2024 | Nov 30, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below