Monthly export trends by country for PEAK PERFORMANCE GROUP's imports
About This View
The data is grouped by Month of Arrival and Country of Origin. The data encompasses 667 shipments across 18 distinct entries, with a total volume of 930 TEU and 10.6 million KG. The combination of Month of Arrival: Nov 2024, Country of Origin: CHINA is particularly significant, accounting for 1,762,446 weight in KG (16.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Nov 2024 | Republic OF KOREA | 1 | 1 | 19 Tons | Nov 23, 2024 | Nov 23, 2024 |
Jul 2024 | CHINA | 1 | 2 | 19 Tons | Jul 12, 2024 | Jul 12, 2024 |
Sep 2024 | Republic OF KOREA | 1 | 1 | 5 Tons | Sep 05, 2024 | Sep 05, 2024 |
May 2019 | HONG KONG | 2 | 2 | 38 KGs | May 29, 2019 | May 29, 2019 |
Dec 2024 | Republic OF KOREA | 2 | 4 | 37 Tons | Dec 23, 2024 | Dec 31, 2024 |
Jan 2025 | Republic OF KOREA | 4 | 4 | 60 Tons | Jan 04, 2025 | Jan 31, 2025 |
Feb 2025 | Republic OF KOREA | 11 | 17 | 188 Tons | Feb 06, 2025 | Feb 28, 2025 |
Aug 2024 | CHINA | 12 | 16 | 196 Tons | Aug 06, 2024 | Aug 31, 2024 |
Mar 2025 | Republic OF KOREA | 13 | 20 | 231 Tons | Mar 11, 2025 | Mar 28, 2025 |
Sep 2024 | CHINA | 34 | 49 | 556 Tons | Sep 08, 2024 | Sep 28, 2024 |
Mar 2025 | CHINA | 38 | 52 | 601 Tons | Mar 02, 2025 | Mar 31, 2025 |
Apr 2025 | CHINA | 54 | 76 | 839 Tons | Apr 02, 2025 | Apr 30, 2025 |
Oct 2024 | CHINA | 61 | 72 | 908 Tons | Oct 02, 2024 | Oct 30, 2024 |
Dec 2024 | CHINA | 73 | 100 | 1 Thousand Tons | Dec 01, 2024 | Dec 31, 2024 |
Feb 2025 | CHINA | 74 | 104 | 1 Thousand Tons | Feb 01, 2025 | Feb 28, 2025 |
Jan 2025 | CHINA | 86 | 124 | 1 Thousand Tons | Jan 02, 2025 | Jan 31, 2025 |
May 2025 | CHINA | 93 | 139 | 1 Thousand Tons | May 01, 2025 | May 30, 2025 |
Nov 2024 | CHINA | 107 | 147 | 1 Thousand Tons | Nov 01, 2024 | Nov 30, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below