Monthly trend analysis by month and importer for POSITIVE AIRWAYS LLC's imports
About This View
The data is grouped by Month of Arrival and Buyer/Importer. The data encompasses 10 shipments across 8 distinct entries, with a total volume of 10 TEU and 39.5 thousand KG. The combination of Month of Arrival: Nov 2019, Buyer/Importer: POSITIVE AIRWAYS LLC is particularly significant, accounting for 2 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Nov 2019 | POSITIVE AIRWAYS LLC | 2 | 2 | 2 Tons | Nov 29, 2019 | Nov 29, 2019 |
Jun 2021 | POSITIVE AIRWAYS LLC | 2 | 2 | 14 Tons | Jun 27, 2021 | Jun 30, 2021 |
Dec 2022 | TOM MAYS POSITIVE AIRWAY LLC | 1 | 1 | 2 Tons | Dec 02, 2022 | Dec 02, 2022 |
Nov 2023 | POSITIVE AIRWAYS LLC | 1 | 1 | 2 Tons | Nov 04, 2023 | Nov 04, 2023 |
Oct 2019 | POSITIVE AIRWAYS LLC | 1 | 1 | 2 Tons | Oct 18, 2019 | Oct 18, 2019 |
Nov 2022 | POSITIVE AIRWAYS LLC | 1 | 1 | 5 Tons | Nov 11, 2022 | Nov 11, 2022 |
Jan 2021 | POSITIVE AIRWAYS LLC | 1 | 1 | 4 Tons | Jan 02, 2021 | Jan 02, 2021 |
Mar 2021 | POSITIVE AIRWAYS LLC | 1 | 1 | 4 Tons | Mar 25, 2021 | Mar 25, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below