Monthly trend analysis by month and shipment type for RIMAP NC FANC TRANSIT's imports
About This View
The data is grouped by Month of Arrival and Shipment Type. The data encompasses 20 shipments across 17 distinct entries, with a total volume of 20 TEU and 118.6 thousand KG. The combination of Month of Arrival: Jul 2019, Shipment Type: Full Container Load is particularly significant, accounting for 15,682 weight in KG (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jul 2019 | FCL | 2 | 2 | 15 Tons | Jul 01, 2019 | Jul 23, 2019 |
Jun 2020 | FCL | 2 | 2 | 10 Tons | Jun 15, 2020 | Jun 15, 2020 |
May 2019 | FCL | 2 | 2 | 12 Tons | May 06, 2019 | May 28, 2019 |
Jan 2020 | FCL | 1 | 1 | 3 Tons | Jan 31, 2020 | Jan 31, 2020 |
Jun 2018 | FCL | 1 | 1 | 5 Tons | Jun 11, 2018 | Jun 11, 2018 |
Dec 2019 | FCL | 1 | 1 | 5 Tons | Dec 18, 2019 | Dec 18, 2019 |
Oct 2019 | FCL | 1 | 1 | 5 Tons | Oct 22, 2019 | Oct 22, 2019 |
Nov 2017 | FCL | 1 | 1 | 4 Tons | Nov 20, 2017 | Nov 20, 2017 |
Apr 2018 | FCL | 1 | 1 | 4 Tons | Apr 25, 2018 | Apr 25, 2018 |
Jul 2018 | FCL | 1 | 1 | 6 Tons | Jul 23, 2018 | Jul 23, 2018 |
Oct 2017 | FCL | 1 | 1 | 4 Tons | Oct 23, 2017 | Oct 23, 2017 |
Jun 2021 | FCL | 1 | 1 | 5 Tons | Jun 30, 2021 | Jun 30, 2021 |
Jun 2019 | FCL | 1 | 1 | 8 Tons | Jun 18, 2019 | Jun 18, 2019 |
Mar 2019 | FCL | 1 | 1 | 8 Tons | Mar 19, 2019 | Mar 19, 2019 |
Aug 2019 | FCL | 1 | 1 | 5 Tons | Aug 26, 2019 | Aug 26, 2019 |
Oct 2018 | FCL | 1 | 1 | 4 Tons | Oct 24, 2018 | Oct 24, 2018 |
Nov 2022 | FCL | 1 | 1 | 4 Tons | Nov 19, 2022 | Nov 19, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below