Monthly trend analysis by month and shipment type for SARIANE GROUP's imports
About This View
The data is grouped by Month of Arrival and Shipment Type. The data encompasses 111 shipments across 11 distinct entries, with a total volume of 122 TEU and 1.4 million KG. The combination of Month of Arrival: Aug 2023, Shipment Type: Full Container Load is particularly significant, accounting for 22 TEU (18.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Aug 2023 | FCL | 20 | 22 | 245 Tons | Aug 06, 2023 | Aug 28, 2023 |
Jun 2023 | FCL | 15 | 16 | 183 Tons | Jun 02, 2023 | Jun 30, 2023 |
May 2023 | FCL | 15 | 17 | 206 Tons | May 02, 2023 | May 25, 2023 |
Oct 2023 | FCL | 14 | 16 | 179 Tons | Oct 04, 2023 | Oct 23, 2023 |
Sep 2023 | FCL | 14 | 14 | 167 Tons | Sep 01, 2023 | Sep 26, 2023 |
Jul 2023 | FCL | 14 | 15 | 167 Tons | Jul 06, 2023 | Jul 30, 2023 |
Apr 2023 | FCL | 10 | 14 | 161 Tons | Apr 05, 2023 | Apr 30, 2023 |
Nov 2023 | FCL | 4 | 4 | 47 Tons | Nov 01, 2023 | Nov 27, 2023 |
Mar 2023 | FCL | 3 | 3 | 43 Tons | Mar 22, 2023 | Mar 31, 2023 |
Apr 2023 | LCL | 1 | 0 | 10 KGs | Apr 23, 2023 | Apr 23, 2023 |
Apr 2024 | FCL | 1 | 1 | 1 Tons | Apr 26, 2024 | Apr 26, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below