Monthly trend analysis by month and shipping route for TMP C/O AMS's imports
About This View
The data is grouped by Month of Arrival and Shipping Lane. The data encompasses 17 shipments across 11 distinct entries, with a total volume of 31 TEU and 370.1 thousand KG. The combination of Month of Arrival: Dec 2012, Shipping Lane: NINGPO - NEW YORK, NY is particularly significant, accounting for 3 shipments (17.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Feb 2012 | NINGPO - OAKLAND, CA | 1 | 1 | 16 Tons | Feb 02, 2012 | Feb 02, 2012 |
Jan 2012 | NINGPO - LOS ANGELES, CA | 1 | 1 | 15 Tons | Jan 15, 2012 | Jan 15, 2012 |
Jan 2012 | NINGPO - OAKLAND, CA | 1 | 1 | 15 Tons | Jan 15, 2012 | Jan 15, 2012 |
Aug 2012 | NINGPO - OAKLAND, CA | 1 | 6 | 79 Tons | Aug 22, 2012 | Aug 22, 2012 |
Sep 2012 | NINGPO - NEW YORK, NY | 1 | 1 | 13 Tons | Sep 18, 2012 | Sep 18, 2012 |
Mar 2012 | NINGPO - LONG BEACH, CA | 1 | 1 | 14 Tons | Mar 10, 2012 | Mar 10, 2012 |
Mar 2012 | NINGPO - OAKLAND, CA | 1 | 1 | 17 Tons | Mar 14, 2012 | Mar 14, 2012 |
May 2012 | NINGPO - OAKLAND, CA | 2 | 7 | 67 Tons | May 12, 2012 | May 19, 2012 |
May 2012 | NINGPO - NEW YORK, NY | 2 | 2 | 29 Tons | May 11, 2012 | May 25, 2012 |
Dec 2012 | NINGPO - NEW YORK, NY | 3 | 4 | 41 Tons | Dec 05, 2012 | Dec 27, 2012 |
Aug 2012 | NINGPO - NEW YORK, NY | 3 | 6 | 59 Tons | Aug 01, 2012 | Aug 28, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below