Monthly trend analysis by month and container size for VICTORA PULSE TRADE CORP's imports
About This View
The data is grouped by Month of Arrival and TEU. The data encompasses 12 shipments across 10 distinct entries, with a total volume of 30 TEU and 428.6 thousand KG. The combination of Month of Arrival: Sep 2022, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 2 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Sep 2022 | Less than or equal to 3 TEU | 2 | 2 | 16 Tons | Sep 28, 2022 | Sep 28, 2022 |
Jan 2024 | Less than or equal to 3 TEU | 2 | 4 | 49 Tons | Jan 30, 2024 | Jan 30, 2024 |
Sep 2016 | Less than or equal to 3 TEU | 1 | 1 | 12 Tons | Sep 28, 2016 | Sep 28, 2016 |
May 2025 | Less than or equal to 3 TEU | 1 | 2 | 26 Tons | May 25, 2025 | May 25, 2025 |
Feb 2022 | Less than or equal to 3 TEU | 1 | 2 | 24 Tons | Feb 06, 2022 | Feb 06, 2022 |
Aug 2023 | 8-20 TEU | 1 | 12 | 200 Tons | Aug 20, 2023 | Aug 20, 2023 |
Sep 2017 | Less than or equal to 3 TEU | 1 | 2 | 22 Tons | Sep 12, 2017 | Sep 12, 2017 |
Sep 2024 | Less than or equal to 3 TEU | 1 | 2 | 26 Tons | Sep 25, 2024 | Sep 25, 2024 |
Sep 2019 | Less than or equal to 3 TEU | 1 | 1 | 23 Tons | Sep 15, 2019 | Sep 15, 2019 |
Jan 2025 | Less than or equal to 3 TEU | 1 | 2 | 25 Tons | Jan 18, 2025 | Jan 18, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below