Monthly trend analysis by month and HS code for WENJUN LIU's imports
About This View
The data is grouped by Month of Arrival and HS Code. The data encompasses 20 shipments across 18 distinct entries, with a total volume of 2 TEU and 1.1 thousand KG. The combination of Month of Arrival: Sep 2022, HS Code: 610910 is particularly significant, accounting for 2 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Sep 2022 | 610910 | 2 | 0 | 22 KGs | Sep 27, 2022 | Sep 27, 2022 |
Jul 2024 | 851621 | 2 | 0 | 4 KGs | Jul 09, 2024 | Jul 15, 2024 |
Apr 2025 | 720221 | 1 | 0 | 3 KGs | Apr 01, 2025 | Apr 01, 2025 |
Nov 2024 | 392490 | 1 | 0 | 4 KGs | Nov 07, 2024 | Nov 07, 2024 |
Oct 2021 | 450310 | 1 | 1 | 18 KGs | Oct 24, 2021 | Oct 24, 2021 |
Oct 2024 | 392490 | 1 | 0 | 4 KGs | Oct 22, 2024 | Oct 22, 2024 |
Dec 2024 | 630720 | 1 | 0 | 2 KGs | Dec 04, 2024 | Dec 04, 2024 |
Sep 2020 | 900659 | 1 | 0 | 2 KGs | Sep 02, 2020 | Sep 02, 2020 |
Oct 2024 | 190540 | 1 | 0 | 2 KGs | Oct 10, 2024 | Oct 10, 2024 |
Oct 2017 | 980400 | 1 | 1 | 964 KGs | Oct 30, 2017 | Oct 30, 2017 |
Aug 2024 | 842611 | 1 | 0 | 2 KGs | Aug 17, 2024 | Aug 17, 2024 |
Apr 2025 | 871120 | 1 | 0 | 2 KGs | Apr 01, 2025 | Apr 01, 2025 |
Oct 2021 | 391231 | 1 | 0 | 12 KGs | Oct 24, 2021 | Oct 24, 2021 |
Sep 2024 | 190540 | 1 | 0 | 2 KGs | Sep 24, 2024 | Sep 24, 2024 |
Oct 2021 | 482010 | 1 | 0 | 16 KGs | Oct 24, 2021 | Oct 24, 2021 |
Oct 2024 | 441029 | 1 | 0 | 3 KGs | Oct 02, 2024 | Oct 02, 2024 |
Oct 2024 | 391000 | 1 | 0 | 4 KGs | Oct 15, 2024 | Oct 15, 2024 |
Sep 2022 | 252510 | 1 | 0 | 7 KGs | Sep 11, 2022 | Sep 11, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below