Monthly trend analysis by month and discharge port for WU XI ZHI YUN YUN DONG YONG PIN C/O's imports
About This View
The data is grouped by Month of Arrival and Port of Discharge. The data encompasses 17 shipments across 14 distinct entries, with a total volume of 17 TEU and 49.3 thousand KG. The combination of Month of Arrival: Feb 2023, Port of Discharge: LOS ANGELES, CA is particularly significant, accounting for 2 shipments (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Feb 2023 | LOS ANGELES, CA | 2 | 2 | 5 Tons | Feb 04, 2023 | Feb 08, 2023 |
Jul 2023 | SEATTLE, WA | 2 | 2 | 6 Tons | Jul 24, 2023 | Jul 24, 2023 |
Aug 2022 | LOS ANGELES, CA | 2 | 2 | 5 Tons | Aug 16, 2022 | Aug 16, 2022 |
Mar 2024 | LOS ANGELES, CA | 1 | 1 | 3 Tons | Mar 26, 2024 | Mar 26, 2024 |
Jun 2023 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 2 Tons | Jun 25, 2023 | Jun 25, 2023 |
Nov 2022 | LOS ANGELES, CA | 1 | 1 | 2 Tons | Nov 19, 2022 | Nov 19, 2022 |
Jan 2024 | LOS ANGELES, CA | 1 | 1 | 2 Tons | Jan 24, 2024 | Jan 24, 2024 |
Apr 2023 | LOS ANGELES, CA | 1 | 1 | 1 Tons | Apr 03, 2023 | Apr 03, 2023 |
Nov 2021 | LONG BEACH, CA | 1 | 1 | 3 Tons | Nov 13, 2021 | Nov 13, 2021 |
Oct 2023 | LOS ANGELES, CA | 1 | 1 | 4 Tons | Oct 04, 2023 | Oct 04, 2023 |
Jul 2024 | LONG BEACH, CA | 1 | 1 | 1 Tons | Jul 14, 2024 | Jul 14, 2024 |
May 2024 | TACOMA, WA | 1 | 1 | 1 Tons | May 14, 2024 | May 14, 2024 |
Oct 2022 | LONG BEACH, CA | 1 | 1 | 1 Tons | Oct 22, 2022 | Oct 22, 2022 |
Nov 2023 | LOS ANGELES, CA | 1 | 1 | 6 Tons | Nov 14, 2023 | Nov 14, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below