Monthly trend analysis by month and discharge port for ABAB INC's imports
About This View
The data is grouped by Month of Arrival and Port of Discharge. The data encompasses 19 shipments across 12 distinct entries, with a total volume of 30 TEU and 211.8 thousand KG. The combination of Month of Arrival: Mar 2021, Port of Discharge: SAVANNAH, GA is particularly significant, accounting for 2 shipments (10.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Mar 2021 | SAVANNAH, GA | 2 | 2 | 12 Tons | Mar 15, 2021 | Mar 15, 2021 |
Mar 2021 | LOS ANGELES, CA | 1 | 1 | 5 Tons | Mar 23, 2021 | Mar 23, 2021 |
Jun 2021 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 2 | 19 Tons | Jun 30, 2021 | Jun 30, 2021 |
Jul 2021 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 3 | 38 Tons | Jul 15, 2021 | Jul 15, 2021 |
Aug 2021 | LONG BEACH, CA | 2 | 2 | 12 Tons | Aug 20, 2021 | Aug 20, 2021 |
Aug 2021 | SEATTLE, WA | 2 | 2 | 12 Tons | Aug 11, 2021 | Aug 11, 2021 |
Sep 2021 | LONG BEACH, CA | 2 | 2 | 17 Tons | Sep 30, 2021 | Sep 30, 2021 |
Oct 2021 | LONG BEACH, CA | 2 | 6 | 34 Tons | Oct 20, 2021 | Oct 25, 2021 |
Oct 2021 | LOS ANGELES, CA | 1 | 3 | 13 Tons | Oct 01, 2021 | Oct 01, 2021 |
Mar 2022 | LOS ANGELES, CA | 2 | 2 | 13 Tons | Mar 22, 2022 | Mar 22, 2022 |
Apr 2022 | SEATTLE, WA | 2 | 2 | 15 Tons | Apr 23, 2022 | Apr 23, 2022 |
Sep 2025 | HOUSTON, TX | 1 | 3 | 17 Tons | Sep 07, 2025 | Sep 07, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below