Monthly trend analysis by month and HS sub-chapter in 2018
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 17,776 shipments across 12 distinct entries, with a total volume of 23,519 TEU and 118.6 million KG. The combination of Month of Arrival: May 2018, HS Code Sub-Chapter: 8536 is particularly significant, accounting for 1,843 shipments (10.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
May 2018 | 8536 | 1,843 | 2,373 | 11 Thousand Tons | May 01, 2018 | May 31, 2018 |
Dec 2018 | 8536 | 1,667 | 2,371 | 12 Thousand Tons | Dec 01, 2018 | Dec 31, 2018 |
Jun 2018 | 8536 | 1,647 | 2,203 | 10 Thousand Tons | Jun 01, 2018 | Jun 30, 2018 |
Oct 2018 | 8536 | 1,545 | 2,136 | 11 Thousand Tons | Oct 01, 2018 | Oct 31, 2018 |
Jul 2018 | 8536 | 1,483 | 1,851 | 8 Thousand Tons | Jul 01, 2018 | Jul 31, 2018 |
Aug 2018 | 8536 | 1,469 | 2,100 | 10 Thousand Tons | Aug 01, 2018 | Aug 31, 2018 |
Sep 2018 | 8536 | 1,418 | 1,920 | 9 Thousand Tons | Sep 01, 2018 | Sep 30, 2018 |
Jan 2018 | 8536 | 1,386 | 1,867 | 8 Thousand Tons | Jan 01, 2018 | Jan 31, 2018 |
Apr 2018 | 8536 | 1,375 | 1,712 | 8 Thousand Tons | Apr 01, 2018 | Apr 30, 2018 |
Feb 2018 | 8536 | 1,371 | 1,723 | 8 Thousand Tons | Feb 01, 2018 | Feb 28, 2018 |
Nov 2018 | 8536 | 1,361 | 1,851 | 10 Thousand Tons | Nov 01, 2018 | Nov 30, 2018 |
Mar 2018 | 8536 | 1,211 | 1,412 | 6 Thousand Tons | Mar 01, 2018 | Mar 31, 2018 |
Apply Filters
Refine your search results by selecting criteria below