Monthly trend analysis by month and loading port for AMANIDA USA CORP's imports
About This View
The data is grouped by Month of Arrival and Port of Loading. The data encompasses 20 shipments across 15 distinct entries, with a total volume of 20 TEU and 69.9 thousand KG. The combination of Month of Arrival: Jun 2023, Port of Loading: BARCELONA is particularly significant, accounting for 4 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ArrivalDateMonth   |  PortOfLoading   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
Dec 2014  | BARCELONA | 1  | 1  | 16 Tons  | Dec 13, 2014  | Dec 13, 2014  | 
Jun 2021  | BARCELONA | 1  | 1  | 4 Tons  | Jun 01, 2021  | Jun 01, 2021  | 
Jun 2024  | BARCELONA | 2  | 2  | 2 Tons  | Jun 28, 2024  | Jun 28, 2024  | 
Jun 2023  | BARCELONA | 4  | 4  | 13 Tons  | Jun 09, 2023  | Jun 26, 2023  | 
Oct 2024  | BARCELONA | 1  | 1  | 1 Tons  | Oct 21, 2024  | Oct 21, 2024  | 
Jan 2024  | BARCELONA | 1  | 1  | 1 Tons  | Jan 25, 2024  | Jan 25, 2024  | 
Jan 2014  | BARCELONA | 1  | 1  | 13 Tons  | Jan 17, 2014  | Jan 17, 2014  | 
Aug 2020  | BARCELONA | 1  | 1  | 2 Tons  | Aug 24, 2020  | Aug 24, 2020  | 
Aug 2022  | BARCELONA | 1  | 1  | 2 Tons  | Aug 03, 2022  | Aug 03, 2022  | 
Dec 2021  | BARCELONA | 1  | 1  | 3 Tons  | Dec 15, 2021  | Dec 15, 2021  | 
Mar 2023  | BARCELONA | 1  | 1  | 958 KGs  | Mar 10, 2023  | Mar 10, 2023  | 
Jan 2020  | BARCELONA | 2  | 2  | 2 Tons  | Jan 24, 2020  | Jan 24, 2020  | 
Mar 2021  | VALENCIA | 1  | 1  | 2 Tons  | Mar 25, 2021  | Mar 25, 2021  | 
Apr 2021  | VALENCIA | 1  | 1  | 2 Tons  | Apr 05, 2021  | Apr 05, 2021  | 
Nov 2013  | VALENCIA | 1  | 1  | 1 Tons  | Nov 12, 2013  | Nov 12, 2013  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below