Monthly trend analysis by month and loading port to KIWI CRATE
About This View
The data is grouped by Month of Arrival and Port of Loading. The data encompasses 34 shipments across 19 distinct entries, with a total volume of 61 TEU and 212.6 thousand KG. The combination of Month of Arrival: Sep 2017, Port of Loading: KAO HSIUNG is particularly significant, accounting for 37,211 weight in KG (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Oct 2017 | KAO HSIUNG | 4 | 16 | 62 Tons | Oct 01, 2017 | Oct 29, 2017 |
Sep 2017 | KAO HSIUNG | 4 | 10 | 37 Tons | Sep 03, 2017 | Sep 24, 2017 |
Aug 2017 | KAO HSIUNG | 2 | 9 | 36 Tons | Aug 13, 2017 | Aug 21, 2017 |
Nov 2014 | KAO HSIUNG | 1 | 1 | 266 KGs | Nov 29, 2014 | Nov 29, 2014 |
Oct 2014 | KAO HSIUNG | 1 | 1 | 246 KGs | Oct 31, 2014 | Oct 31, 2014 |
Sep 2014 | KAO HSIUNG | 2 | 2 | 8 Tons | Sep 03, 2014 | Sep 15, 2014 |
Aug 2014 | KAO HSIUNG | 1 | 1 | 5 Tons | Aug 26, 2014 | Aug 26, 2014 |
Jul 2014 | KAO HSIUNG | 2 | 2 | 10 Tons | Jul 17, 2014 | Jul 20, 2014 |
Jun 2014 | KAO HSIUNG | 3 | 5 | 30 Tons | Jun 08, 2014 | Jun 22, 2014 |
May 2014 | KAO HSIUNG | 2 | 2 | 3 Tons | May 20, 2014 | May 26, 2014 |
Apr 2014 | KAO HSIUNG | 1 | 1 | 286 KGs | Apr 11, 2014 | Apr 11, 2014 |
Mar 2014 | KAO HSIUNG | 1 | 1 | 291 KGs | Mar 27, 2014 | Mar 27, 2014 |
Feb 2014 | KAO HSIUNG | 2 | 2 | 200 KGs | Feb 21, 2014 | Feb 21, 2014 |
Jan 2014 | KAO HSIUNG | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
Dec 2013 | KAO HSIUNG | 1 | 1 | 4 Tons | Dec 21, 2013 | Dec 21, 2013 |
Oct 2013 | KAO HSIUNG | 2 | 2 | 4 Tons | Oct 19, 2013 | Oct 26, 2013 |
Aug 2013 | KAO HSIUNG | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
Jul 2013 | KAO HSIUNG | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
Jun 2013 | KAO HSIUNG | 2 | 2 | 3 Tons | Jun 11, 2013 | Jun 17, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below