Sub-chapter analysis by HS sub-chapter and shipment type for NOMADIC DISPLAY USA DBA NOMADIC DISPLAY's imports
About This View
The data is grouped by HS Code Sub-Chapter and Shipment Type. The data encompasses 21 shipments across 9 distinct entries, with a total volume of 21 TEU and 16.3 thousand KG. The combination of HS Code Sub-Chapter: 5501, Shipment Type: Full Container Load is particularly significant, accounting for 7,550 weight in KG (23.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
null | FCL | 1 | 1 | 146 KGs | Jun 05, 2017 | Jun 05, 2017 |
9405 | FCL | 1 | 1 | 927 KGs | Mar 11, 2018 | Mar 11, 2018 |
9403 | FCL | 3 | 3 | 1 Tons | Jun 08, 2018 | Aug 17, 2018 |
8541 | FCL | 2 | 2 | 1 Tons | Jun 23, 2017 | Jan 02, 2018 |
8536 | FCL | 4 | 4 | 1 Tons | Nov 30, 2018 | Feb 15, 2019 |
8482 | FCL | 1 | 1 | 185 KGs | Mar 12, 2018 | Mar 12, 2018 |
7610 | FCL | 1 | 1 | 1 Tons | Jan 26, 2018 | Jan 26, 2018 |
5501 | FCL | 5 | 5 | 7 Tons | Jun 08, 2017 | Aug 20, 2018 |
2818 | FCL | 3 | 3 | 2 Tons | Jun 14, 2017 | Jun 23, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below