Chapter analysis by HS chapter and shipment type for PATIO COM's imports
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 48 shipments across 9 distinct entries, with a total volume of 78 TEU and 304.5 thousand KG. The combination of HS Code Chapter: 94, Shipment Type: Full Container Load is particularly significant, accounting for 30 shipments (62.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
94 | FCL | 30 | 44 | 112 Tons | Feb 06, 2012 | Apr 29, 2015 |
66 | FCL | 6 | 12 | 110 Tons | Apr 20, 2013 | Dec 04, 2014 |
84 | FCL | 3 | 3 | 5 Tons | Feb 15, 2012 | Jun 10, 2013 |
95 | FCL | 2 | 7 | 35 Tons | Aug 30, 2012 | Sep 15, 2012 |
28 | FCL | 2 | 3 | 20 Tons | May 26, 2014 | Nov 06, 2014 |
90 | FCL | 2 | 6 | 11 Tons | Dec 26, 2013 | Jan 08, 2014 |
01 | FCL | 1 | 1 | 2 Tons | Feb 21, 2014 | Feb 21, 2014 |
32 | FCL | 1 | 1 | 2 Tons | Apr 29, 2015 | Apr 29, 2015 |
29 | FCL | 1 | 1 | 2 Tons | Mar 09, 2015 | Mar 09, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below