Yearly trend analysis by year and HS chapter for PATIO COM's imports
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 48 shipments across 15 distinct entries, with a total volume of 78 TEU and 304.5 thousand KG. The combination of Year of Arrival: 2012, HS Code Chapter: 94 is particularly significant, accounting for 11 shipments (22.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2012 | 94 | 11 | 15 | 43 Tons | Feb 06, 2012 | Aug 05, 2012 |
2014 | 94 | 10 | 13 | 33 Tons | Apr 02, 2014 | Dec 08, 2014 |
2013 | 94 | 8 | 15 | 33 Tons | Jan 21, 2013 | Dec 10, 2013 |
2013 | 66 | 4 | 8 | 72 Tons | Apr 20, 2013 | Dec 02, 2013 |
2014 | 28 | 2 | 3 | 20 Tons | May 26, 2014 | Nov 06, 2014 |
2012 | 84 | 2 | 2 | 2 Tons | Feb 15, 2012 | Aug 27, 2012 |
2014 | 66 | 2 | 4 | 38 Tons | Jun 16, 2014 | Dec 04, 2014 |
2012 | 95 | 2 | 7 | 35 Tons | Aug 30, 2012 | Sep 15, 2012 |
2013 | 84 | 1 | 1 | 3 Tons | Jun 10, 2013 | Jun 10, 2013 |
2015 | 94 | 1 | 1 | 2 Tons | Apr 29, 2015 | Apr 29, 2015 |
2013 | 90 | 1 | 3 | 5 Tons | Dec 26, 2013 | Dec 26, 2013 |
2015 | 29 | 1 | 1 | 2 Tons | Mar 09, 2015 | Mar 09, 2015 |
2015 | 32 | 1 | 1 | 2 Tons | Apr 29, 2015 | Apr 29, 2015 |
2014 | 01 | 1 | 1 | 2 Tons | Feb 21, 2014 | Feb 21, 2014 |
2014 | 90 | 1 | 3 | 5 Tons | Jan 08, 2014 | Jan 08, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below