Importer analysis by importer and HS chapter for PATIO COM's imports
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 61 shipments across 13 distinct entries, with a total volume of 95 TEU and 392.8 thousand KG. The combination of Buyer/Importer: PATIO COM, HS Code Chapter: 94 is particularly significant, accounting for 33 shipments (54.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| PATIO COM | 94 | 33 | 44 | 117 Tons | Feb 06, 2012 | Nov 24, 2015 |
| PATIO COM | 66 | 8 | 16 | 149 Tons | Apr 20, 2013 | Jun 27, 2015 |
| R R POOLS DBA PATIO COM | 94 | 4 | 8 | 17 Tons | Feb 15, 2012 | Aug 05, 2012 |
| PATIO COM | 28 | 2 | 3 | 20 Tons | May 26, 2014 | Nov 06, 2014 |
| PATIO COM | 32 | 2 | 2 | 4 Tons | Apr 29, 2015 | May 18, 2015 |
| R R POOLS DBA PATIO COM | 95 | 2 | 7 | 35 Tons | Aug 30, 2012 | Sep 15, 2012 |
| PATIO COM | 84 | 2 | 2 | 5 Tons | Jun 10, 2013 | Jun 08, 2015 |
| R R POOLS DBA PATIO COM | 84 | 2 | 2 | 2 Tons | Feb 15, 2012 | Aug 27, 2012 |
| PATIO COM | 90 | 2 | 6 | 11 Tons | Dec 26, 2013 | Jan 08, 2014 |
| PATIO COM | 29 | 1 | 1 | 2 Tons | Mar 09, 2015 | Mar 09, 2015 |
| PATIO COM | 01 | 1 | 1 | 2 Tons | Feb 21, 2014 | Feb 21, 2014 |
| PATIO COM | 83 | 1 | 1 | 4 Tons | Dec 14, 2015 | Dec 14, 2015 |
| PATIO COM | 09 | 1 | 2 | 19 Tons | Aug 24, 2015 | Aug 24, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below