Shipment type analysis by shipment type and HS chapter for PATIO COM's imports
About This View
The data is grouped by Shipment Type and HS Code Chapter. The data encompasses 105 shipments across 16 distinct entries, with a total volume of 149 TEU and 622.7 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Chapter: 94 is particularly significant, accounting for 61 shipments (58.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | 94 | 61 | 79 | 194 Tons | Feb 06, 2012 | Jan 30, 2019 |
FCL | 66 | 16 | 31 | 288 Tons | Apr 20, 2013 | Jun 12, 2018 |
FCL | 84 | 5 | 5 | 12 Tons | Feb 15, 2012 | May 09, 2018 |
FCL | 28 | 3 | 4 | 23 Tons | May 26, 2014 | Dec 08, 2016 |
FCL | 17 | 3 | 3 | 6 Tons | May 09, 2016 | May 18, 2016 |
FCL | 32 | 3 | 3 | 7 Tons | Apr 29, 2015 | Jul 05, 2018 |
FCL | 04 | 2 | 2 | 4 Tons | Jun 08, 2016 | Jun 08, 2016 |
FCL | 29 | 2 | 2 | 4 Tons | Mar 09, 2015 | Dec 05, 2016 |
FCL | 90 | 2 | 6 | 11 Tons | Dec 26, 2013 | Jan 08, 2014 |
FCL | 95 | 2 | 7 | 35 Tons | Aug 30, 2012 | Sep 15, 2012 |
FCL | 82 | 1 | 1 | 1 Tons | Jun 28, 2017 | Jun 28, 2017 |
FCL | 83 | 1 | 1 | 4 Tons | Dec 14, 2015 | Dec 14, 2015 |
FCL | 85 | 1 | 1 | 3 Tons | Jul 17, 2017 | Jul 17, 2017 |
FCL | 01 | 1 | 1 | 2 Tons | Feb 21, 2014 | Feb 21, 2014 |
FCL | 09 | 1 | 2 | 19 Tons | Aug 24, 2015 | Aug 24, 2015 |
FCL | 41 | 1 | 1 | 2 Tons | Dec 15, 2016 | Dec 15, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below