Container size analysis by container size and HS chapter for PATIO COM's imports
About This View
The data is grouped by TEU and HS Code Chapter. The data encompasses 48 shipments across 11 distinct entries, with a total volume of 78 TEU and 304.5 thousand KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Chapter: 94 is particularly significant, accounting for 28 shipments (58.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 94 | 28 | 35 | 99 Tons | Feb 06, 2012 | Apr 29, 2015 |
Less than or equal to 3 TEU | 66 | 6 | 12 | 110 Tons | Apr 20, 2013 | Dec 04, 2014 |
Less than or equal to 3 TEU | 84 | 3 | 3 | 5 Tons | Feb 15, 2012 | Jun 10, 2013 |
Less than or equal to 3 TEU | 90 | 2 | 6 | 11 Tons | Dec 26, 2013 | Jan 08, 2014 |
3-7 TEU | 94 | 2 | 9 | 13 Tons | Mar 26, 2012 | Jul 23, 2014 |
Less than or equal to 3 TEU | 28 | 2 | 3 | 20 Tons | May 26, 2014 | Nov 06, 2014 |
Less than or equal to 3 TEU | 01 | 1 | 1 | 2 Tons | Feb 21, 2014 | Feb 21, 2014 |
Less than or equal to 3 TEU | 95 | 1 | 2 | 12 Tons | Sep 15, 2012 | Sep 15, 2012 |
3-7 TEU | 95 | 1 | 5 | 23 Tons | Aug 30, 2012 | Aug 30, 2012 |
Less than or equal to 3 TEU | 29 | 1 | 1 | 2 Tons | Mar 09, 2015 | Mar 09, 2015 |
Less than or equal to 3 TEU | 32 | 1 | 1 | 2 Tons | Apr 29, 2015 | Apr 29, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below