Discharge port analysis by discharge port and HS sub-chapter to KIWI CRATE
About This View
The data is grouped by Port of Discharge and HS Code Sub-Chapter. The data encompasses 10 shipments across 10 distinct entries, with a total volume of 10 TEU and 15.0 thousand KG. The combination of Port of Discharge: OAKLAND, CA, HS Code Sub-Chapter: 2824 is particularly significant, accounting for 1 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| OAKLAND, CA | 2824 | 1 | 1 | 152 KGs | Dec 03, 2013 | Dec 03, 2013 |
| OAKLAND, CA | 3701 | 1 | 1 | 155 KGs | Feb 19, 2014 | Feb 19, 2014 |
| OAKLAND, CA | 7615 | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
| OAKLAND, CA | 6805 | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
| OAKLAND, CA | 4905 | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
| OAKLAND, CA | 3907 | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
| OAKLAND, CA | 9608 | 1 | 1 | 882 KGs | Feb 18, 2014 | Feb 18, 2014 |
| OAKLAND, CA | 8519 | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
| OAKLAND, CA | 9031 | 1 | 1 | 1 Tons | Dec 26, 2013 | Dec 26, 2013 |
| OAKLAND, CA | 8904 | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below