Monthly trend analysis by month and HS code to COLD FLOW
About This View
The data is grouped by Month of Arrival and HS Code. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 8 TEU and 21.2 thousand KG. The combination of Month of Arrival: May 2017, HS Code: 820770 is particularly significant, accounting for 1 shipments (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
May 2017 | 820770 | 1 | 1 | 1 Tons | May 24, 2017 | May 24, 2017 |
Aug 2017 | 740322 | 1 | 1 | 200 KGs | Aug 25, 2017 | Aug 25, 2017 |
Dec 2022 | 710510 | 1 | 1 | 1 Tons | Dec 02, 2022 | Dec 02, 2022 |
Nov 2022 | 848041 | 1 | 1 | 370 KGs | Nov 02, 2022 | Nov 02, 2022 |
Apr 2017 | 841490 | 1 | 1 | 250 KGs | Apr 19, 2017 | Apr 19, 2017 |
Mar 2024 | 841581 | 1 | 1 | 9 Tons | Mar 31, 2024 | Mar 31, 2024 |
Feb 2020 | 841459 | 1 | 1 | 150 KGs | Feb 28, 2020 | Feb 28, 2020 |
Aug 2019 | 750620 | 1 | 1 | 8 Tons | Aug 21, 2019 | Aug 21, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below