Monthly trend analysis by month and HS code to DALLAIRE DAVID
About This View
The data is grouped by Month of Arrival and HS Code. The data encompasses 16 shipments across 14 distinct entries, with a total volume of 16 TEU and 14.9 thousand KG. The combination of Month of Arrival: Sep 2015, HS Code: 710410 is particularly significant, accounting for 2 shipments (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Sep 2015 | 710410 | 2 | 2 | 1 Tons | Sep 14, 2015 | Sep 21, 2015 |
Feb 2016 | 120710 | 2 | 2 | 1 Tons | Feb 25, 2016 | Feb 25, 2016 |
Nov 2016 | 710410 | 1 | 1 | 375 KGs | Nov 19, 2016 | Nov 19, 2016 |
May 2017 | 690510 | 1 | 1 | 1 Tons | May 15, 2017 | May 15, 2017 |
Dec 2015 | Unknown | 1 | 1 | 1 Tons | Dec 05, 2015 | Dec 05, 2015 |
Dec 2015 | 710410 | 1 | 1 | 1 Tons | Dec 28, 2015 | Dec 28, 2015 |
Aug 2016 | 830590 | 1 | 1 | 252 KGs | Aug 16, 2016 | Aug 16, 2016 |
Oct 2016 | 690510 | 1 | 1 | 1 Tons | Oct 17, 2016 | Oct 17, 2016 |
Mar 2016 | 710410 | 1 | 1 | 1 Tons | Mar 28, 2016 | Mar 28, 2016 |
Aug 2015 | 710410 | 1 | 1 | 550 KGs | Aug 19, 2015 | Aug 19, 2015 |
May 2017 | 710410 | 1 | 1 | 600 KGs | May 15, 2017 | May 15, 2017 |
Aug 2015 | 690510 | 1 | 1 | 225 KGs | Aug 27, 2015 | Aug 27, 2015 |
Feb 2015 | 710410 | 1 | 1 | 700 KGs | Feb 03, 2015 | Feb 03, 2015 |
Mar 2016 | 120710 | 1 | 1 | 1 Tons | Mar 22, 2016 | Mar 22, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below