Monthly trend analysis by month and HS chapter to ENTERPRISE ORDER SOLUTIONS
About This View
The data is grouped by Month of Arrival and HS Code Chapter. The data encompasses 17 shipments across 17 distinct entries, with a total volume of 17 TEU and 119.5 thousand KG. The combination of Month of Arrival: Apr 2017, HS Code Chapter: 39 is particularly significant, accounting for 10,046 weight in KG (5.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Apr 2017 | 39 | 1 | 1 | 10 Tons | Apr 10, 2017 | Apr 10, 2017 |
Nov 2016 | 42 | 1 | 1 | 5 Tons | Nov 15, 2016 | Nov 15, 2016 |
Jun 2017 | 63 | 1 | 1 | 11 Tons | Jun 05, 2017 | Jun 05, 2017 |
Mar 2024 | 65 | 1 | 1 | 6 Tons | Mar 06, 2024 | Mar 06, 2024 |
May 2022 | 84 | 1 | 1 | 6 Tons | May 25, 2022 | May 25, 2022 |
Jun 2017 | 84 | 1 | 1 | 9 Tons | Jun 05, 2017 | Jun 05, 2017 |
Nov 2021 | 84 | 1 | 1 | 7 Tons | Nov 03, 2021 | Nov 03, 2021 |
Aug 2020 | 84 | 1 | 1 | 3 Tons | Aug 14, 2020 | Aug 14, 2020 |
Jul 2021 | 84 | 1 | 1 | 6 Tons | Jul 26, 2021 | Jul 26, 2021 |
Aug 2021 | 84 | 1 | 1 | 6 Tons | Aug 04, 2021 | Aug 04, 2021 |
Jun 2017 | 87 | 1 | 1 | 7 Tons | Jun 20, 2017 | Jun 20, 2017 |
Nov 2021 | 94 | 1 | 1 | 6 Tons | Nov 03, 2021 | Nov 03, 2021 |
Aug 2022 | 94 | 1 | 1 | 8 Tons | Aug 28, 2022 | Aug 28, 2022 |
May 2017 | 94 | 1 | 1 | 7 Tons | May 09, 2017 | May 09, 2017 |
Jun 2021 | 94 | 1 | 1 | 5 Tons | Jun 30, 2021 | Jun 30, 2021 |
Jul 2022 | 94 | 1 | 1 | 6 Tons | Jul 15, 2022 | Jul 15, 2022 |
Jul 2021 | 94 | 1 | 1 | 5 Tons | Jul 01, 2021 | Jul 01, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below