Monthly trend analysis by month and HS sub-chapter by APLUS HARDWARE CORP
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 10 shipments across 7 distinct entries, with a total volume of 10 TEU and 1.4 thousand KG. The combination of Month of Arrival: Jan 2016, HS Code Sub-Chapter: 8714 is particularly significant, accounting for 3 shipments (30.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Jan 2016 | 8714 | 3 | 3 | 397 KGs | Jan 15, 2016 | Jan 30, 2016 |
Feb 2016 | 8714 | 2 | 2 | 247 KGs | Feb 19, 2016 | Feb 28, 2016 |
Aug 2016 | 8714 | 1 | 1 | 187 KGs | Aug 22, 2016 | Aug 22, 2016 |
Jun 2016 | 8714 | 1 | 1 | 146 KGs | Jun 16, 2016 | Jun 16, 2016 |
May 2016 | 8714 | 1 | 1 | 150 KGs | May 19, 2016 | May 19, 2016 |
Jul 2016 | 8714 | 1 | 1 | 120 KGs | Jul 11, 2016 | Jul 11, 2016 |
Apr 2016 | 8714 | 1 | 1 | 146 KGs | Apr 17, 2016 | Apr 17, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below