Monthly trend analysis by month and HS sub-chapter by DANFOSS POWER SOLUTIONS NANJING C
About This View
The data is grouped by Month of Arrival and HS Code Sub-Chapter. The data encompasses 5 shipments across 5 distinct entries, with a total volume of 5 TEU and 12.3 thousand KG. The combination of Month of Arrival: Dec 2024, HS Code Sub-Chapter: 8512 is particularly significant, accounting for 3,810 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateMonth | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Dec 2024 | 8512 | 1 | 1 | 3 Tons | Dec 17, 2024 | Dec 17, 2024 |
Apr 2025 | 8512 | 1 | 1 | 1 Tons | Apr 03, 2025 | Apr 03, 2025 |
Mar 2025 | 8512 | 1 | 1 | 2 Tons | Mar 06, 2025 | Mar 06, 2025 |
Feb 2025 | 8512 | 1 | 1 | 2 Tons | Feb 24, 2025 | Feb 24, 2025 |
Jan 2025 | 8512 | 1 | 1 | 2 Tons | Jan 31, 2025 | Jan 31, 2025 |
Apply Filters
Refine your search results by selecting criteria below