Monthly trend analysis by month and shipment type to KIWI CRATE
About This View
The data is grouped by Month of Arrival and Shipment Type. The data encompasses 19 shipments across 16 distinct entries, with a total volume of 21 TEU and 29.6 thousand KG. The combination of Month of Arrival: Feb 2014, Shipment Type: Full Container Load is particularly significant, accounting for 2 shipments (10.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Feb 2014 | FCL | 2 | 2 | 1 Tons | Feb 18, 2014 | Feb 19, 2014 |
May 2014 | FCL | 2 | 2 | 2 Tons | May 16, 2014 | May 19, 2014 |
Dec 2013 | FCL | 2 | 2 | 1 Tons | Dec 03, 2013 | Dec 26, 2013 |
Mar 2014 | FCL | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
Jan 2014 | FCL | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
Aug 2014 | FCL | 1 | 1 | 1 Tons | Aug 23, 2014 | Aug 23, 2014 |
Sep 2014 | FCL | 1 | 1 | 440 KGs | Sep 18, 2014 | Sep 18, 2014 |
Jun 2013 | FCL | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
Mar 2015 | FCL | 1 | 1 | 46 KGs | Mar 06, 2015 | Mar 06, 2015 |
Jul 2014 | FCL | 1 | 1 | 1 Tons | Jul 24, 2014 | Jul 24, 2014 |
Jun 2015 | FCL | 1 | 1 | 421 KGs | Jun 16, 2015 | Jun 16, 2015 |
Apr 2015 | FCL | 1 | 3 | 9 Tons | Apr 23, 2015 | Apr 23, 2015 |
Sep 2013 | FCL | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
Aug 2013 | FCL | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
Nov 2014 | FCL | 1 | 1 | 247 KGs | Nov 17, 2014 | Nov 17, 2014 |
Jul 2013 | FCL | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below