Monthly exporter activity
About This View
The data is grouped by Month of Arrival and Seller/Exporter. The data encompasses 8 shipments across 7 distinct entries, with a total volume of 13 TEU and 135.5 thousand KG. The combination of Month of Arrival: Oct 2022, Seller/Exporter: VEDEQSA SA is particularly significant, accounting for 36,265 weight in KG (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Oct 2022 | VEDEQSA SA | 2 | 4 | 36 Tons | Oct 10, 2022 | Oct 31, 2022 |
Jan 2021 | VEDEQSA SA | 1 | 2 | 17 Tons | Jan 18, 2021 | Jan 18, 2021 |
Jan 2023 | VENTA DE ESPECIALIDADES QUIMICAS SA | 1 | 1 | 16 Tons | Jan 05, 2023 | Jan 05, 2023 |
Jul 2023 | VEDEQSA SA | 1 | 2 | 19 Tons | Jul 10, 2023 | Jul 10, 2023 |
Sep 2023 | VEDEQSA SA | 1 | 1 | 17 Tons | Sep 26, 2023 | Sep 26, 2023 |
Jan 2022 | VEDEQSA SA | 1 | 2 | 17 Tons | Jan 13, 2022 | Jan 13, 2022 |
Dec 2021 | VEDEQSA SA | 1 | 1 | 10 Tons | Dec 08, 2021 | Dec 08, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below