Yearly trend analysis by year and HS code
About This View
The data is grouped by Year of Arrival and HS Code. The data encompasses 68 shipments across 14 distinct entries, with a total volume of 43 TEU and 2.0 million KG. The combination of Year of Arrival: 2018, HS Code: 853669 is particularly significant, accounting for 693,575.7 weight in KG (22.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ArrivalDateYear | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2018 | 853669 | 15 | 0 | 693 Tons | Jan 16, 2018 | Nov 25, 2018 |
2014 | 853669 | 10 | 7 | 322 Tons | Jan 07, 2014 | Dec 20, 2014 |
2012 | 853669 | 8 | 8 | 157 Tons | Apr 07, 2012 | Nov 19, 2012 |
2019 | 853669 | 7 | 0 | 168 Tons | Jan 14, 2019 | Sep 25, 2019 |
2016 | 853669 | 6 | 0 | 344 Tons | Feb 26, 2016 | Dec 28, 2016 |
2013 | 853669 | 4 | 1 | 21 Tons | Jan 19, 2013 | Nov 02, 2013 |
2025 | 853669 | 3 | 0 | 56 Tons | Mar 27, 2025 | May 25, 2025 |
2022 | 853669 | 3 | 4 | 67 Tons | Jan 18, 2022 | Apr 17, 2022 |
2015 | 853669 | 3 | 0 | 30 Tons | May 22, 2015 | Dec 10, 2015 |
2023 | 853669 | 3 | 0 | 7 Tons | Aug 15, 2023 | Dec 28, 2023 |
2024 | 853669 | 3 | 23 | 60 Tons | May 19, 2024 | Sep 06, 2024 |
2020 | 853669 | 1 | 0 | 266 KGs | Aug 28, 2020 | Aug 28, 2020 |
2017 | 853669 | 1 | 0 | 19 Tons | Oct 10, 2017 | Oct 10, 2017 |
2021 | 853669 | 1 | 0 | 10 Tons | Aug 07, 2021 | Aug 07, 2021 |
Apply Filters
Refine your search results by selecting criteria below