Yearly trend analysis by year and HS chapter
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 80 shipments across 14 distinct entries, with a total volume of 314 TEU and 1.9 million KG. The combination of Year of Arrival: 2021, HS Code Chapter: 85 is particularly significant, accounting for 17 shipments (21.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2021 | 85 | 17 | 35 | 373 Tons | Feb 03, 2021 | Dec 20, 2021 |
2012 | 85 | 13 | 66 | 573 Tons | Jan 25, 2012 | May 08, 2012 |
2020 | 85 | 11 | 15 | 155 Tons | Jun 16, 2020 | Dec 12, 2020 |
2019 | 85 | 9 | 13 | 149 Tons | Jan 17, 2019 | Dec 27, 2019 |
2022 | 85 | 6 | 10 | 111 Tons | Feb 02, 2022 | Nov 18, 2022 |
2015 | 85 | 4 | 151 | 370 Tons | May 01, 2015 | Nov 26, 2015 |
2016 | 85 | 4 | 5 | 42 Tons | Feb 15, 2016 | Nov 28, 2016 |
2013 | 85 | 3 | 3 | 22 Tons | Apr 11, 2013 | Oct 20, 2013 |
2024 | 85 | 3 | 3 | 3 Tons | Jan 30, 2024 | May 08, 2024 |
2023 | 85 | 3 | 3 | 15 Tons | Jun 30, 2023 | Aug 26, 2023 |
2014 | 85 | 3 | 3 | 36 Tons | Jun 23, 2014 | Oct 02, 2014 |
2018 | 85 | 2 | 2 | 8 Tons | Sep 16, 2018 | Sep 30, 2018 |
2017 | 85 | 1 | 4 | 32 Tons | Dec 09, 2017 | Dec 09, 2017 |
2025 | 85 | 1 | 1 | 1 Tons | May 24, 2025 | May 24, 2025 |
Apply Filters
Refine your search results by selecting criteria below