Loading port analysis by loading port and year by SHANGHAI NEW UNION TEXTRA IMPORT IMPORT & EXPORT CO LT
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 75 shipments across 19 distinct entries, with a total volume of 169 TEU and 1.7 million KG. The combination of Port of Loading: SHANGHAI, Year of Arrival: 2018 is particularly significant, accounting for 1,214,988 weight in KG (29.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2022 | 1 | 1 | 2 Tons | Nov 02, 2022 | Nov 02, 2022 | |
| NINGPO | 2025 | 1 | 1 | 5 Tons | Jun 05, 2025 | Jun 05, 2025 |
| NINGPO | 2020 | 1 | 3 | 25 Tons | Jun 04, 2020 | Jun 04, 2020 |
| NINGPO | 2021 | 1 | 1 | 8 Tons | Oct 19, 2021 | Oct 19, 2021 |
| NINGPO | 2017 | 1 | 1 | 2 Tons | Jan 14, 2017 | Jan 14, 2017 |
| NINGPO | 2018 | 1 | 1 | 1 Tons | Feb 13, 2018 | Feb 13, 2018 |
| PUSAN | 2024 | 1 | 1 | 7 Tons | Jul 06, 2024 | Jul 06, 2024 |
| SHANGHAI | 2020 | 2 | 2 | 2 Tons | Jan 30, 2020 | Jun 15, 2020 |
| SHANGHAI | 2017 | 5 | 5 | 7 Tons | Jun 04, 2017 | Sep 02, 2017 |
| SHANGHAI | 2023 | 3 | 3 | 5 Tons | Jan 17, 2023 | Oct 31, 2023 |
| SHANGHAI | 2018 | 22 | 94 | 1 Thousand Tons | Feb 19, 2018 | Dec 28, 2018 |
| SHANGHAI | 2022 | 4 | 8 | 67 Tons | Feb 16, 2022 | Apr 07, 2022 |
| SHANGHAI | 2019 | 6 | 13 | 126 Tons | Jan 14, 2019 | Nov 25, 2019 |
| SHANGHAI | 2024 | 4 | 4 | 4 Tons | Jan 24, 2024 | Jul 17, 2024 |
| SHANGHAI | 2021 | 6 | 10 | 82 Tons | Jun 17, 2021 | Dec 18, 2021 |
| SHANGHAI | 2013 | 1 | 1 | 576 KGs | Oct 10, 2013 | Oct 10, 2013 |
| SHANGHAI | 2012 | 1 | 3 | 39 Tons | May 08, 2012 | May 08, 2012 |
| SHANGHAI | 2025 | 9 | 9 | 51 Tons | May 07, 2025 | Sep 17, 2025 |
| SHANGHAI | 2016 | 5 | 8 | 52 Tons | Sep 22, 2016 | Nov 15, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below