Yearly trend analysis by year and HS chapter
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 1,833 shipments across 14 distinct entries, with a total volume of 1,973 TEU and 8.7 million KG. The combination of Year of Arrival: 2024, HS Code Chapter: 85 is particularly significant, accounting for 358 shipments (19.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | 85 | 358 | 376 | 1 Thousand Tons | Jan 05, 2024 | Dec 28, 2024 |
2022 | 85 | 293 | 350 | 2 Thousand Tons | Jan 04, 2022 | Dec 23, 2022 |
2023 | 85 | 232 | 243 | 1 Thousand Tons | Jan 03, 2023 | Dec 31, 2023 |
2021 | 85 | 201 | 245 | 1 Thousand Tons | Jan 04, 2021 | Dec 30, 2021 |
2019 | 85 | 144 | 145 | 349 Tons | Jan 02, 2019 | Dec 27, 2019 |
2018 | 85 | 138 | 138 | 370 Tons | Jan 02, 2018 | Dec 25, 2018 |
2020 | 85 | 98 | 100 | 384 Tons | Jan 02, 2020 | Dec 31, 2020 |
2025 | 85 | 81 | 91 | 504 Tons | Jan 05, 2025 | May 28, 2025 |
2017 | 85 | 77 | 77 | 219 Tons | Jan 03, 2017 | Dec 26, 2017 |
2016 | 85 | 68 | 69 | 245 Tons | Jan 27, 2016 | Dec 27, 2016 |
2015 | 85 | 54 | 54 | 258 Tons | Jan 07, 2015 | Dec 29, 2015 |
2014 | 85 | 35 | 35 | 99 Tons | Jan 11, 2014 | Dec 22, 2014 |
2013 | 85 | 32 | 32 | 75 Tons | Jan 16, 2013 | Dec 20, 2013 |
2012 | 85 | 22 | 18 | 56 Tons | Jan 10, 2012 | Dec 04, 2012 |
Apply Filters
Refine your search results by selecting criteria below