Yearly trend analysis by year and HS chapter
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 7,594 shipments across 14 distinct entries, with a total volume of 9,174 TEU and 31.8 million KG. The combination of Year of Arrival: 2014, HS Code Chapter: 85 is particularly significant, accounting for 4,252,805.6 weight in KG (11.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2014 | 85 | 904 | 1,088 | 4 Thousand Tons | Jan 02, 2014 | Dec 30, 2014 |
2019 | 85 | 874 | 872 | 1 Thousand Tons | Jan 05, 2019 | Dec 29, 2019 |
2016 | 85 | 812 | 939 | 3 Thousand Tons | Jan 02, 2016 | Dec 28, 2016 |
2017 | 85 | 793 | 878 | 2 Thousand Tons | Jan 02, 2017 | Dec 31, 2017 |
2013 | 85 | 712 | 1,696 | 12 Thousand Tons | Jan 02, 2013 | Dec 30, 2013 |
2018 | 85 | 708 | 742 | 1 Thousand Tons | Jan 02, 2018 | Dec 30, 2018 |
2015 | 85 | 631 | 742 | 2 Thousand Tons | Jan 02, 2015 | Dec 29, 2015 |
2012 | 85 | 616 | 637 | 2 Thousand Tons | Jan 02, 2012 | Dec 27, 2012 |
2020 | 85 | 393 | 402 | 571 Tons | Jan 01, 2020 | Dec 20, 2020 |
2022 | 85 | 367 | 372 | 454 Tons | Jan 06, 2022 | Dec 30, 2022 |
2021 | 85 | 320 | 329 | 526 Tons | Jan 02, 2021 | Dec 31, 2021 |
2023 | 85 | 285 | 287 | 253 Tons | Jan 02, 2023 | Dec 23, 2023 |
2024 | 85 | 170 | 181 | 199 Tons | Jan 04, 2024 | Dec 30, 2024 |
2025 | 85 | 9 | 9 | 23 Tons | Jan 21, 2025 | May 19, 2025 |
Apply Filters
Refine your search results by selecting criteria below