Yearly trend analysis by year and HS sub-chapter
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 145,756 shipments across 14 distinct entries, with a total volume of 249,737 TEU and 1.0 billion KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 8481 is particularly significant, accounting for 20,867 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2015 | 8481 | 4,138 | 4,657 | 20 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
2023 | 8481 | 14,059 | 23,013 | 86 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
2017 | 8481 | 13,760 | 28,134 | 138 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
2019 | 8481 | 13,724 | 27,794 | 129 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
2013 | 8481 | 4,188 | 4,475 | 13 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
2025 | 8481 | 4,623 | 5,472 | 22 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
2016 | 8481 | 4,231 | 4,650 | 16 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
2012 | 8481 | 4,162 | 3,347 | 14 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
2021 | 8481 | 17,483 | 32,240 | 127 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
2024 | 8481 | 11,548 | 19,288 | 74 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
2020 | 8481 | 15,456 | 30,272 | 120 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
2014 | 8481 | 4,070 | 4,255 | 13 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
2022 | 8481 | 20,867 | 34,363 | 121 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
2018 | 8481 | 13,447 | 27,777 | 145 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
Apply Filters
Refine your search results by selecting criteria below