Yearly trend analysis by year and HS sub-chapter by NIBROL AB
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 56 shipments across 15 distinct entries, with a total volume of 56 TEU and 76.5 thousand KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 5607 is particularly significant, accounting for 16 shipments (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | 3204 | 2 | 2 | 4 Tons | Jan 26, 2024 | Feb 09, 2024 |
2022 | 3923 | 2 | 2 | 1 Tons | Aug 20, 2022 | Aug 21, 2022 |
2021 | 3923 | 6 | 6 | 4 Tons | May 13, 2021 | Nov 26, 2021 |
2021 | 4822 | 2 | 2 | 2 Tons | Dec 09, 2021 | Dec 09, 2021 |
2023 | 5402 | 1 | 1 | 613 KGs | Jan 19, 2023 | Jan 19, 2023 |
2022 | 5402 | 2 | 2 | 1 Tons | Jan 22, 2022 | Jan 22, 2022 |
2020 | 5607 | 1 | 1 | 2 Tons | Jul 29, 2020 | Jul 29, 2020 |
2022 | 5607 | 16 | 16 | 21 Tons | Jan 22, 2022 | Dec 27, 2022 |
2023 | 5607 | 4 | 4 | 2 Tons | Jan 19, 2023 | Nov 09, 2023 |
2021 | 5607 | 4 | 4 | 9 Tons | Feb 27, 2021 | Dec 09, 2021 |
2022 | 6003 | 2 | 2 | 4 Tons | Jun 14, 2022 | Jun 14, 2022 |
2023 | 6003 | 2 | 2 | 1 Tons | Oct 25, 2023 | Nov 09, 2023 |
2020 | 6003 | 2 | 2 | 4 Tons | Jan 16, 2020 | Jun 24, 2020 |
2021 | 6003 | 9 | 9 | 11 Tons | Jan 28, 2021 | Oct 11, 2021 |
2020 | 8202 | 1 | 1 | 1 Tons | Jan 09, 2020 | Jan 09, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below